
Data center boom prompts Texas to reconsider tax breaks
After offering tax breaks for data centers years ago, Texas leaders are reconsidering those tax breaks amid a data center boom across the Lo…
Every federal disaster declaration covering this county, most recent first.
| Declared | Type | Declaration |
|---|---|---|
| 2024-05-17 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING (DR-4781) |
| 2021-02-19 | Severe Ice Storm | SEVERE WINTER STORMS (DR-4586) |
| 2021-02-14 | Severe Ice Storm | SEVERE WINTER STORM (DR-3554) |
| 2020-03-25 | Biological | COVID-19 PANDEMIC (DR-4485) |
| 2020-03-13 | Biological | COVID-19 (DR-3458) |
| 2008-09-10 | Hurricane | HURRICANE IKE (DR-3294) |
| 2008-08-29 | Hurricane | HURRICANE GUSTAV (DR-3290) |
| 2008-03-14 | Fire | WILDFIRES (DR-3284) |
| 2007-06-29 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING (DR-1709) |
| 2006-01-11 | Fire | EXTREME WILDFIRE THREAT (DR-1624) |
| 2005-09-24 | Hurricane | HURRICANE RITA (DR-1606) |
| 2005-09-21 | Hurricane | HURRICANE RITA (DR-3261) |
| 2005-09-02 | Hurricane | HURRICANE KATRINA EVACUATION (DR-3216) |
| 2003-02-01 | Other | LOSS OF THE SPACE SHUTTLE COLUMBIA (DR-3171) |
| 1999-09-01 | Fire | EXTREME FIRE HAZARDS (DR-3142) |
| 1998-08-26 | Severe Storm | TROPICAL STORM CHARLEY (DR-1239) |
| 1993-09-10 | Drought | EXTREME FIRE HAZARD (DR-3113) |
| 1990-05-02 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING (DR-863) |
| 1989-05-19 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING (DR-828) |
| 1966-05-12 | Flood | SEVERE STORMS & FLOODING (DR-218) |
A declaration covers the whole county. It does not mean every address was affected, and it does not by itself establish eligibility for assistance — see disasterassistance.gov.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.