
Data center boom prompts Texas to reconsider tax breaks
After offering tax breaks for data centers years ago, Texas leaders are reconsidering those tax breaks amid a data center boom across the Lo…
Every dataset this publication draws on, who publishes it, and the licence it is used under.
| Dataset | Licence | Updated |
|---|---|---|
| Active watches, warnings and advisories NOAA / National Weather Service | US Government work — public domain (17 U.S.C. §105) | live |
| Point forecast NOAA / National Weather Service | US Government work — public domain (17 U.S.C. §105) | live |
| Federal disaster declarations FEMA (OpenFEMA) | US Government work — public domain | daily |
| Monthly local sales tax allocation Texas Comptroller of Public Accounts | Texas public information — no reuse restriction asserted | periodic |
| Airport ground stops and delay programmes FAA | US Government work — public domain | live |
| Public school directory US Dept of Education, NCES Common Core of Data (via Urban Institute Education Data API) | US Government work — public domain; API provided by the Urban Institute | periodic |
| Federally funded health centre sites HRSA — Health Resources & Services Administration | US Government work — public domain; HRSA states no usage limitations | periodic |
| Air quality index by reporting area US EPA / AirNow (state and local monitoring agencies) | US Government work — public domain; readings supplied by state/local agencies | live |
| Census place centroids and identifiers US Census Bureau (2025 Gazetteer) | US Government work — public domain | periodic |
Something wrong? Email editor@nexcom.media and tell us the page.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.